The Tower - Idle Tower Defense Wiki and Guides
Build Your Perfect Tower of Defense
From The Tower - Idle Tower Defense Wiki and Guides
The Tower Cards Menu
Cards increase Tower stats, modify or add additional features and overall a great way to progress and make your Tower stronger. It's recommended to go through The Tower Ultimate Beginners Guide to get familiar with the game basics and make sure you won't do some mistakes. With that said, let's dive into the guide.
The Tower - Idle Tower Defense Cards Guide will help you to understand which card suits your build, get the full list of cards and check their Tier List. It's part of the The Tower - Idle Tower Defense Guides series, where you can find the rest of the guides on the game.
Cards can be bought in the Cards tab for 20 Gems each. Buying cards is a gacha mechanics, where you get a chance to get a random card of a specific rarity. If you max out the card it will be removed from the pool, making getting other cards easier.
Rarity | Chance |
---|---|
Common | 80% |
Rare | 17% |
Epic | 3% |
Overall, you need 48000 gems to pull a total of 2400 cards in order to max them all out.
Each Card has 7 upgrade levels and require its copies to level up. The higher the level, the more card copies you will need to lvl up a card.
Level | Cards Required | Total Cards Required |
---|---|---|
1 | 1 | 1 |
2 | 3 | 3 |
3 | 5 | 8 |
4 | 8 | 16 |
5 | 12 | 28 |
6 | 20 | 28 |
7 | 32 | 80 |
The Tower Card Slot Unlock
Cards need to be equipped in the card slots to take effect. You can unlock more card slots for the gems, but each next card slot will get progressively more expensive. There is a total of 19 available Card Slots in the game.
Slot | Upgrade Gem Costs | Total Costs |
---|---|---|
1 | Free | |
2 | 50 | 50 |
3 | 100 | 150 |
4 | 200 | 350 |
5 | 300 | 650 |
6 | 400 | 1050 |
7 | 500 | 1550 |
8 | 600 | 2150 |
9 | 750 | 2900 |
10 | 1000 | 3900 |
11 | 1200 | 5100 |
12 | 1400 | 6500 |
13 | 1600 | 8100 |
14 | 1800 | 9900 |
15 | 2500 | 12400 |
16 | 3500 | 15900 |
17 | 4500 | 20400 |
18 | 5500 | 25900 |
19 | 6500 | 32400 |
Card Unlocks Milestones[edit source]
Some cards require you to reach some milestones by beating specific wave and tier to unlock them. After the milestone reward is claimed, those cards will be added to the cards pull for buying them.
Card | Rarity | Milestone Required |
---|---|---|
Death Ray | Epic | Any Tier Wave 250 |
Recovery Package Chance | Rare | Tier 2 Wave 750 |
Land Mine Stun | Rare | Tier 11 Wave 10 |
Nuke | Epic | Tier 11 Wave 10 |
Ultimate Crit | Epic | Tier 14 Wave 50 |
Cards Tier List[edit source]
Variety of available Cards in the Tower and limited Card Slots makes it harder to decide which cards to take with you on a run. Here is where The Tower Cards Tier List comes in. Make sure to use appropriate cards for your build though. If the card is S tier, but you do not need it for your current build, it probably will not help you that much.
Card | Tier | Comments |
---|---|---|
Enemy Balance | S | Enemy Balance increase amount of enemies spawned and also grands extra cash on kills. The good thing, that extra enemies drop Coins as well, Can be lifeleeched and can be used to complete Event Missions faster. Overall it's a perfect card for a good farming run. Might be dangerous for Pushing waves in the tier. |
Coins | S | Simple Coins multiplier. It's extremely useful for the farming runs. |
Cash | S | Simple Cash multiplier. Useful for pushing tiers, when you need to build your tower up fast. Might be useful for the early farming runs, but at some point becomes less relevant for that purpose. |
Crit Coin | S | Another great source of Coins for the farming runs. |
Plasma Cannon | S | Plasma Cannon will lower Boss health and allow it to be one shotted by thorns or killed with conventional weapons. |
Slow Aura | S (Tournaments Only), otherwise C | Slow Aura will help you to push a bit further during the tournaments by slowing down the enemies and allow your Tower to do the rest. |
Wave Skip | S (if you have GT), otherwise A | It will allow to progress through the run faster and also earn more coins. It takes Golden Tower into account, so bonuses multiply and result in a good Coins gain if the wave is skipped. |
Health | A | Survivability upgrade for Blender eHP build. multiple things like Recovery Packages scale with Health as well, so it's a no-brainer. |
Attack Speed | A | Higher attack speed will help with both offense and defense, since it also knockbacks enemies. And more crits for the Crit Coins. |
Extra Defense | A | Higher Defense% means higher effective health. Will allow you to survive longer. |
Berserker | A | Pretty nice damage boost for taking out enemies faster or more effective life leech. |
Damage | B | Multiplier for the Damage will increase basic Tower damage and all other values that scales with it. |
Extra Orb | B | Will allow you to Blend enemies even easier, although pretty useless against Elites and Bosses. |
Second Wind | B | You can die once per run and revive with 10 sec invincibility. Might help to push to the next tier. |
Death Ray | B | Good for clearing out extra enemies, but still useless against Elites and Bosses. |
Nuke | B | Can help to push a wave when cheesing for the next milestone, since it can kill Elites and Bosses, but has to be manually activated. |
Wave Accelerator | C | Faster waves, but useful only if you go for high wave counts. |
Energy Shield | C | Prevents one attack to the tower with a Cooldown. Might save you from inevitable death. |
Demon Mode | C | Can be activated once and will increase damage x3 and become invincible for a while. Really nice to boost through some late waves or push to the next tier. |
Land Mine Stun | C | Will help to keep enemies away, or even stun them on the orb path. |
Package Chance | C | Might be useful if you are relying on the package extra hp pool to survive the boss, but it's still rng. |
Super Tower | C | 15 sec duration with increased damage is nice, but not nice enough to be ranked higher. |
Free Ups | C | Generally can be nice for longer runs, but there are more useful cards to take up a slot. |
Critical Chance | C | Helps with a damage and Coins if used with Crit Coin, but gain isn't that good. |
Fortress | C | Absolute Defense isn't that great outside of Turtle Build. |
Range | D | Range doesn't matter that much in the game. There are way better cards out there that will take the slot. |
Intro Sprint | D | Can be used for some Event Tasks farming, but outside of that expires too fast and taking up card slot afterwards. |
Regen | D | Regen isn't that great. |
Energy Net | D | Usually boss will just attack you and face your thorns. Slowing/stunning it won't help that much. |
All The Tower - Idle Tower Defense Guides
Tower Builds
- New Players Turtle Build
- Beginners Blender (eHP) Build
- Orb Devo Build
General Guides
- Ultimate Beginners Guide
- Event and Medals Guide
- Cards Guide and Tier List
Mechanics Guides
- Workshop Upgrades Guide
- Labs Research Guide
- Ultimate Weapons Sync Guide for GT, BH, DW and GB
Farming Guides
- Gem Farming and Spending Guide
Retrieved from ""
Cookies help us deliver our services. By using our services, you agree to our use of cookies.