End-of-day quote MSCI 10:00:00 2024-04-16 am EDT | 5-day change | 1st Jan Change | ||
3,297 USD | -0.62% | -3.27% | +4.04% |
Apr. 02 | Citadel flagship fund rose 5.75% in Q1 -source | RE |
Apr. 02 | Momentum Picks Q2 2024: 5 stocks for spring |
News of the index components
T | ||
MMC | ||
Transcript : D.R. Horton, Inc., Q3 2022 Earnings Call, Jul 21, 2022 DHI | ||
Union Pacific 2Q Profit Rises as Price Hikes Offset Higher Operating Costs UNP | DJ | |
HEIDELBERGCEMENT AG : JP Morgan gives a Neutral rating HEI | ZD | |
Nomura Upgrades Ford Motor to Neutral From Reduce; Price Target is $12.40 F | MT | |
ENEL : JP Morgan remains its Buy rating ENEL | ZD | |
RBC Cuts Price Target on Biogen to $259 From $264, Maintains Outperform Rating BIIB | MT | |
FREEPORT-MCMORAN INC : Results of Operations and Financial Condition, Regulation FD Disclosure, Financial Statements and Exhibits (form 8-K) FCX | AQ | |
Japan Tobacco Inc. and Torii Pharmaceutical Co., Ltd. - Top-line Results of Phase 3 Clinical Study (Comparative Study) of JTE-061 (tapinarof) Cream, Aryl hydrocarbon Receptor 2914 | AQ | |
McKesson Earns Top Score as One of the Best Places to Work for Disability Inclusion MCK | AQ | |
BD Earns Recognition as a Best Place to Work for Disability Inclusion BDX | AQ | |
Small amounts of natural gas flowing to Freeport LNG plant in Texas 9532 | RE | |
Skyworks Sets Date for Third Quarter Fiscal 2022 Earnings Release and Conference Call SWKS | BU | |
Tranche Update on Freeport-McMoRan Inc.'s Equity Buyback Plan announced on November 1, 2021. FCX | CI | |
Freeport-McMoRan Inc. Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2022 FCX | CI | |
Freeport-McMoRan Inc. Reports Production Results for the Second Quarter and Six Months Ended June 30, 2022 FCX | CI | |
JPMorgan Adjusts Price Target on Las Vegas Sands to $44 From $42, Reiterates Overweight Rating LVS | MT | |
CHIPOTLE INVESTS IN ROBOTIC MAKELINE AND PLANT-BASED PROTEIN VIA ITS NEW VENTURE FUND CMG | PR | |
Freeport-McMoRan Second-Quarter 2022 Financial and Operating Results Release Available on its Website FCX | BU | |
Union Pacific: Q2 Earnings Snapshot UNP | AQ | |
Nasdaq Appoints Johan Torgeby to its Board of Directors NDAQ | GL | |
Takeda Announces Positive Topline Results from Pivotal Phase 3 Clinical Trial Evaluating HYQVIA® for Maintenance Treatment of Chronic Inflammatory Demyelinating Polyradiculoneuropathy (CIDP) 4502 | BU | |
Nasdaq Appoints Johan Torgeby to its Board of Directors NDAQ | AQ | |
Nasdaq, Inc. Appoints Johan Torgeby to its Board of Directors NDAQ | CI | |
Orkla ASA - Issuance of Commercial Paper ORK | AQ | |
Dominion Energy - Spring Valley graduate is first to land skilled craft career through new SC Chamber-Dominion Energy partnership D | AQ | |
AEP SCHEDULES LIVE WEBCAST OF QUARTERLY EARNINGS CALL AEP | AQ | |
Dominion Energy - Respected Technology and Cybersecurity Leader Added to Dominion Energy Board D | AQ | |
Norsk Hydro ASA - Hydro publishes green and sustainability linked financing framework NHY | AQ | |
Carnival Cruise Line Launches Loyalty Rocks! Carnival Merchandise Store for Travel Advisor Community CCL | AQ | |
Union Pacific Posts Higher Q2 Earnings, Revenue UNP | MT | |
Coca-Cola Board of Directors Declares Regular Quarterly Dividend KO | BU | |
Solarvest Orders 93 MW of First Solar Modules for Malaysian Projects FSLR | GL | |
RBC provides access to financing and advice from experts for emerging BIPOC media producers through new initiative RY | AQ | |
Solarvest Orders 93 MW of First Solar Modules for Malaysian Projects FSLR | AQ | |
Cisco and Jefferies to host Webcast on Human Capital Management CSCO | PR | |
Norfolk Southern increases conductor trainee pay to $25 an hour; adds biweekly $300 incentive NSC | PR | |
Reminder: Steel Dynamics Announces Second Quarter 2022 Earnings Conference Call and Webcast STLD | PR | |
LATAM Airlines orders 17 Airbus A321neo planes AIR | RE |
No results for this search
71237124712571267127
Headlines
Rankings
Highest MSCI WORLD increases | |
---|---|
SUPER MICRO COMPUTER, INC. | +10.60% |
GLOBE LIFE INC. | +7.45% |
TOHO CO., LTD. | +7.40% |
SEA LIMITED | +6.94% |
NIDEC CORPORATION | +6.87% |
The sharpest declines in MSCI WORLD. | |
---|---|
SANDS CHINA LTD | -5.97% |
VOESTALPINE AG | -6.07% |
ARCELORMITTAL | -6.90% |
LIVE NATION ENTERTAINMENT, INC. | -7.58% |
WISE PLC | -9.91% |
See the ranking
% Price Change by Sector
ETF components Amundi MSCI World V UCITS ETF Acc - USD
Detailed heatmap
- Stock Market
- Indexes
- MSCI WORLD
- News MSCI WORLD
- News of the index components